Technical Service Bulletin | |
17 Engine oils that meet Audi Oil Quality
Standards 501 01, 502 00, 505 00, 505 01, and 504 00/507 00 |
REVISION HISTORY | ||
Revision | Date | Purpose |
11 | - | R8 GT required oil VW 501 01 and 505 00, added to list |
10 | 6/18/2010 | Revised header data (Controlling TSB display in ElsaWeb) |
9 | 6/24/2009 | Revised Service |
8 | 4/6/2009 | Revised header data (Added 2009 - 2010) Revised Condition Revised Service |
7 | 11/21/2008 | Revised Title to include Repair Group |
Engine oils that meet Audi Oil Quality Standards VW 501 01, 502 00, 505 00, 505 01, and 504 00/507 00.
Not applicable.
Not applicable.
Oil Quality
All Audi engines must always use engine oils that conform to the applicable Audi Oil Quality Standard. No other engine oils may be used. This also applies when topping off engine oil between services.
Recommendation for Customers
It is recommended that the customer always carry a spare quart/liter of engine oil that conforms to the applicable Audi Oil Quality Standard in case the engine oil needs topping off while on the road. The spare quart/liter of oil should be stored in its original container, securely closed in the luggage compartment. Ensure the container is securely stowed.
Note:
Use of the wrong oil may damage the engine. Damage caused by using the wrong oil will not be covered by the applicable vehicle warranties.
Approved Engine Oils
Below are the lists of engine oils that currently meet Audi Oil Quality Standards VW 501 01, VW 502 00, VW 505 00, VW 505 01 and 504 00/507 00.
• | The first four lists of products are comprised of oils that meet Audi Oil Quality Standard VW 501 01, VW 502 00, VW 505 00, VW 505 01, or VW 504 00/507 00 and are generally available in the North American market at the time of publication. The attachment lists products that meet Audi Oil Quality Standard VW 501 01, VW 502 00, VW 505 00, VW 505 01, or VW 504 00/507 00 available worldwide at the time of publication. |
• | Please refer to the specific Vehicle Owner’s Manual, published Technical Service Bulletins and Fluid Capacity Charts to select the appropriate oil required for each Audi vehicle. |
• | The lists below are also posted on www.audiusa.com and www.audicanada.ca. |
PRODUCTS GENERALLY AVAILABLE IN NORTH AMERICA
Audi Oil Quality Standard VW 501 01 VW 505 00 used exclusively for the R8 GT
Audi Oil Quality Standard | Manufacturer | Oil Type | Viscosity |
VW 501 01 VW 505 00 | Castrol | Edge Professional TWS Part Number: G 052 194 1L DSP | SAE 10W-60 |
Audi Oil Quality Standard VW 502 00
Audi Oil Quality Standard | Manufacturer | Oil Type | Viscosity |
VW 502 00 | Castrol | ZVW 352 167 | SAE 5W-30 |
VW 502 00 | Castrol | ZVW 352 540 | SAE 5W-40 |
VW 502 00 | Agip | Agip synthetic PC | SAE 5W-40 |
VW 502 00 | Blu Lubricants Inc. | Blu Synthetic-Technician Series FS | SAE 5W-30 |
VW 502 00 | Bucher AG | MOTOREX Select LA-X | SAE 5W-30 |
VW 502 00 | Caltex | Caltex Havoline Fully Synthetic | SAE 5W-40 |
VW 502 00 | Castrol | Castrol SLX Professional Longtec | SAE 0W-40 |
VW 502 00 | Castrol | Castrol SLX Professional OE | SAE 5W-30 |
VW 502 00 | Castrol | Castrol Syntec European Formula | SAE 0W-30 |
VW 502 00 | Castrol | Castrol TXT 505 01 | SAE 5W-40 |
VW 502 00 | Castrol | Castrol Syntec | SAE 5W-40 |
VW 502 00 | Cepsa | Cepsa Star Mega Synthetic | SAE 5W-40 |
VW 502 00 | Chevron | Havoline Ultra | SAE 5W-40 |
VW 502 00 | Chevron | Havoline Ultra S | SAE 5W-30 |
VW 502 00 | Chevron | Havoline Ultra S | SAE 5W-40 |
VW 502 00 | Delek | Delek Motorsynth FE | SAE 5W-30 |
VW 502 00 | Delek | Delek Motorsynth TDI | SAE 5W-40 |
VW 502 00 | Elf | Elf Excellium Full tec | SAE 0W-30 |
VW 502 00 | Elf | Elf Solaris LSX | SAE 5W-30 |
VW 502 00 | Fuchs | Fuchs TITAN GT 1 | SAE 5W-30 |
VW 502 00 | Fuchs | Fuchs TITAN Supersyn | SAE 5W-40 |
VW 502 00 | Fuchs | Fuchs TITAN Supersyn PLUS | SAE 5W-40 |
VW 502 00 | Fuchs | Titan GT1 | SAE 5W-30 |
VW 502 00 | Igol | Process Compact M | SAE 5W-30 |
VW 502 00 | Liqui Moly | Liqui Moly Leichlauf HC 7 | SAE 5W-40 |
VW 502 00 | Liqui Moly | Liqui Moly Profi Premium | SAE 5W-40 |
VW 502 00 | Liqui Moly | Liqui Moly Synthoil Longtime | SAE 0W-30 |
VW 502 00 | Liqui Moly | Liqui Moly Diesel High Tech | SAE 5W-40 |
VW 502 00 | Liqui Moly | Liqui Moly Nachfüll-Öl | SAE 5W-40 |
VW 502 00 | Liqui Moly | Liqui Moly Pro-Engine M 400 | SAE 5W-40 |
VW 502 00 | Liqui Moly | Liqui Moly Top Tec 4100 | SAE 5W-40 |
VW 502 00 | Lotos | Lotos Quazar | SAE 0W-30 |
VW 502 00 | Lotos | Lotos Quazar | SAE 5W-40 |
VW 502 00 | Lotos | Lotos Quazar | SAE 5W-30 |
VW 502 00 | Meguin | megol Motorenoel Low Emission | SAE 5W-40 |
VW 502 00 | Meguin | megol Motorenoel Super Leichtlauf Multisynth | SAE 0W-30 |
VW 502 00 | Meguin | Motorenoel Ultra Performance Longlife | SAE 5W-40 |
VW 502 00 | Mobil | Mobil 1 | SAE 0W-40 |
VW 502 00 | Mobil | Mobil Syst S Special V | SAE 5W-30 |
VW 502 00 | Motul | Motul 8100 X-cess | SAE 5W-40 |
VW 502 00 | Motul | Motul 8100 X-clean | SAE 5W-40 |
VW 502 00 | Motul | Motul 8100 X-max | SAE 5W-40 |
VW 502 00 | Motul | Motul Specific 505 01 502 00 505 01 | SAE 5W-40 |
VW 502 00 | Northland | Synergy Synthetic EuroSyn | SAE 5W-40 |
VW 502 00 | Pennzoil | Pennzoil Platinum European Formula | SAE 5W-40 |
VW 502 00 | Pennzoil | Pennzoil Platinum European Formula Ultra Diesel | SAE 5W-30 |
VW 502 00 | Pennzoil | Pennzoil Platinum Low SAPS | SAE 5W-30 |
VW 502 00 | Pennzoil | Pennzoil Synthetic European Formula | SAE 5W-40 |
VW 502 00 | Pentosin | Pento High Performance | SAE 5W-40 |
VW 502 00 | Pentosin | Pento High Performance II | SAE 5W-40 |
VW 502 00 | Pentosin | Pentospeed VS* | SAE 0W-30 |
VW 502 00 | Pentosin | Pentosynth HC | SAE 5W-40 |
VW 502 00 | Quaker State | Q European Engine Ultra Diesel | SAE 5W-30 |
VW 502 00 | Quaker State | Q Horsepower Full Synthetic | SAE 5W-40 |
VW 502 00 | Quaker State | Q European Formula Ultra | SAE 5W-30 |
VW 502 00 | Quaker State | Q State Synquest Low SAPS | SAE 5W-30 |
VW 502 00 | Redoil Italia | Challoils | SAE 5W-40 |
VW 502 00 | Shell | Shell Helix Ultra | SAE 5W-40 |
VW 502 00 | Shell | Shell Helix Ultra AX | SAE 5W-30 |
VW 502 00 | SK energy | ZIC RV | SAE 5W-30 |
VW 502 00 | SK energy | ZIC XQ | SAE 5W-40 |
VW 502 00 | SK energy | ZIC XQ RV | SAE 5W-40 |
VW 502 00 | Statoil | Statoil PRO Synthetic C | SAE 5W-40 |
VW 502 00 | Total | Total Ouartz 9000 Energy | SAE 5W-40 |
VW 502 00 | Total | Total Ouartz 9000 Energy | SAE 0W-30 |
VW 502 00 | Total | Total Quartz INEO MC3 | SAE 5W-30 |
VW 502 00 | Valvoline | Valvoline SynPower HST | SAE 5W-40 |
VW 502 00 | Valvoline | Valvoline SynPower MST | SAE 5W-30 |
VW 502 00 | VAPS | Vapsoil | SAE 5W-30 |
Audi Oil Quality Standard VW 505 01
Audi Oil Quality Standard | Manufacturer | Oil Type | Viscosity |
VW 505 01 | Castrol | G 052 167 A2 | SAE 5W-40 |
VW 505 01 | Blu Lubricants Inc | Blu Synthetic-Technician Series FS | SAE 5W-30 |
VW 505 01 | Bucher AG | MOTOREX Select LA-X | SAE 5W-30 |
VW 505 01 | Castrol | Castrol SLX Professional OE | SAE 5W-30 |
VW 505 01 | Castrol | Castrol TXT 505 01 | SAE 5W-40 |
VW 505 01 | Chevron | Havoline Ultra S | SAE 5W-40 |
VW 505 01 | Delek | Delkol Motorsynth TDI | SAE 5W-40 |
VW 505 01 | Elf | Elf Solaris LSX | SAE 5W-30 |
VW 505 01 | Fuchs | Fuchs TITAN Superssyn PLUS | SAE 5W-40 |
VW 505 01 | Liqui Moly | Liqui Moly Diesel High Tec | SAE 5W-40 |
VW 505 01 | Liqui Moly | Liqui Moly Nachfüll-Ölo | SAE 5W-40 |
VW 505 01 | Liqui Moly | Liqui Moly Pro-Engine M 400 | SAE 5W-40 |
VW 505 01 | Liqui Moly | Liqui Moly Top Tec 4100 | SAE 5W-40 |
VW 505 01 | Meguin | megol Motorenoel Low Emmission | SAE 5W-40 |
VW 505 01 | Mobil | Mobil Syst S Special V | SAE 5W-30 |
VW 505 01 | Motul | Motul 8100 X-clean | SAE 5W-40 |
VW 505 01 | Motul | Motul Specific 505 01 502 00 505 01 | SAE 5W-40 |
VW 505 01 | Pennzoil | Pennzoil Platinum European Ultra Diesel | SAE 5W-30 |
VW 505 01 | Pennzoil | Pennzoil Platinum Low SAPS | SAE 5W-30 |
VW 505 01 | Pentosin | Pento High Performance II | SAE 5W-40 |
VW 505 01 | Pentosin | Pentosynth HC | SAE 5W-40 |
VW 505 01 | Quaker State | Q European Engine Ultra Diesel | SAE 5W-30 |
VW 505 01 | Quaker State | Q Synquest Low SAPS | SAE 5W-30 |
VW 505 01 | Redoil Italia | Challoils Ultrasynt | SAE 5W-40 |
VW 505 01 | Shell | Shell Helix Ultra AX | SAE 5W-30 |
VW 505 01 | Statoil | Statoil PRO Synthetic C | SAE 5W-40 |
VW 505 01 | Total | Total Quartz INEO MC3 | SAE 5W-30 |
VW 505 01 | Valvoline | Valvoline SynPower HST | SAE 5W-40 |
VW 505 01 | Valvoline | Valvoline SynPower MST | SAE 5W-30 |
VW 505 01 | VAPS | Vapsoil 505 01 | SAE 5W-30 |
VW 505 01 | Lotos | Lotos Quazar C3 | SAE 5W-30 |
VW 505 01 | Lotos | Lotos Quazar | SAE 5W-40 |
VW 505 01 | YPF | Elaion Full Performance SM | SAE 5W-40 |
VW 505 01 | YPF | Elaion Full Performance Tdi | SAE 5W-40 |
VW 505 01 | YPF | Elaion Plus | SAE 5W-40 |
Audi Oil Quality Standard VW 504 00 / 507 00
Audi Oil Quality Standard | Manufacturer | Oil Type | Viscosity |
VW 504 00 / 507 00 | Castrol | GAU 052 195 M2 | SAE 5W-30 |
VW 504 00 / 507 00 | Castrol | G 052 195 1L | SAE 5W-30 |
VW 504 00 / 507 00 | BP | BP Visco 7000 Longlife III | SAE 5W-30 |
VW 504 00 / 507 00 | Castrol | Castrol SLX Professional Longlife III | SAE 5W-30 |
VW 504 00 / 507 00 | Denicol | Denicol SYN Extra Long Life III | SAE 5W-30 |
VW 504 00 / 507 00 | Elf | Elf Solaris LLX | SAE 5W-30 |
VW 504 00 / 507 00 | Liqui Moly | Liqui Moly Pro-Engine M 600 | SAE 5W-30 |
VW 504 00 / 507 00 | Liqui Moly | Liqui Moly Top Tec 4200 | SAE 5W-30 |
VW 504 00 / 507 00 | Meguin | megol Motorenoel Compatible | SAE 5W-30 |
VW 504 00 / 507 00 | Mobil | Mobil 1 ESP Formula | SAE 5W-30 |
VW 504 00 / 507 00 | Morris Lubricants | Multilife V-MAX | SAE 5W-30 |
VW 504 00 / 507 00 | Pennzoil | Pennzoil Platinum VX | SAE 5W-30 |
VW 504 00 / 507 00 | Pentosin | Pento Super Performance III | SAE 5W-30 |
VW 504 00 / 507 00 | Quaker State | Q Diesel Plus | SAE 5W-30 |
VW 504 00 / 507 00 | Quaker State | Q European Engine VX | SAE 5W-30 |
VW 504 00 / 507 00 | Sinopec | Great Wall Ultra Gold V5457 | SAE 5W-30 |
VW 504 00 / 507 00 | Statoil | Statoil LazerWay LL | SAE 5W-30 |
VW 504 00 / 507 00 | Total | Total Quartz Ineo 504/507 | SAE 5W-30 |
This TSB is informational only and not applicable to any Audi warranty.
All parts and service references provided in this TSB are subject to change and/or removal. Always check with your Parts Department and service manuals for the latest information.
©2012 Audi of America, Inc. All rights reserved. Information contained in this document is based on the latest information available at the time of printing and is subject to the copyright and other intellectual property rights of Audi of America, Inc., its affiliated companies and its licensors. All rights are reserved to make changes at any time without notice. No part of this document may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, nor may these materials be modified or reposted to other sites, without the prior expressed written permission of the publisher.